09759663299
Marikina
204sqm. 6.2M Titled Residential Lot For Sale In Woodridge Heights,Marikina
We are one of the largest free online selling communities with thousands of active sellers.
Do you have something to sell? Your next sale might be just a few clicks away.
Based from 899 member feedbacks. We value your suggestions and use it.
Titled,Residential Lot For Sale Promo:5% Discount in Price + 10% Discount in Downpayment
Location : Woodridge Heights,Malanday,Marikina City
Lot area : 204sqm.
Price/sqm. : 30,500/sqm.
Price : 6,222,000
Reservation : 50,000reservation
Downpayment : 1,013,962dp
Monthly : 39,406/mo. @ 1yr. + 69,513/mo. @ 9yrs.
Contact : Kenneth CP# 09051785674
Titled,Residential Lot For Sale Promo:5% Discount in Price + 10% Discount in Downpayment
Location : Woodridge Heights,Malanday,Marikina City
Contact : Kenneth CP# 09051785674
1.) 204sqm. 45,500/sqm. 9,282,000 50,000reservation 1,537,222dp 58,786/mo. @ 1yr. + 103,700/mo. @ 9yrs.
2.) 218sqm. 45,500/sqm. 9,919,000 50,000reservation 1,646,149dp 62,820/mo. @ 1yr. + 110,817/mo. @ 9yrs.
3.) 204sqm. 45,500/sqm. 9,282,000 50,000reservation 1,537,222dp 58,786/mo. @ 1yr. + 103,700/mo. @ 9yrs.
4.) 229sqm. 45,500/sqm. 10,419,500 50,000reservation 1,731,734dp 65,990/mo. @ 1yr. + 116,409/mo. @ 9yrs.
5.) 204sqm. 45,500/sqm. 9,282,000 50,000reservation 1,537,222dp 58,786/mo. @ 1yr. + 103,700/mo. @ 9yrs.
6.) 208sqm. 45,500/sqm. 9,464,000 50,000reservation 1,568,344dp 59,938/mo. @ 1yr. + 105,734/mo. @ 9yrs.
7.) 280sqm. 45,500/sqm. 12,740,000 50,000reservation 2,128,540dp 80,686/mo. @ 1yr. + 142,334/mo. @ 9yrs.
8.) 291sqm. 45,500/sqm. 13,240,500 50,000reservation 2,214,125dp 83,856/mo. @ 1yr. + 147,926/mo. @ 9yrs.
9.) 521sqm. 45,500/sqm. 23,705,500 50,000reservation 4,003,640dp 150,134/mo. @ 1yr. + 264,843/mo. @ 9yrs.
10.) 330sqm., commercial lot,main road 30,500/sqm. 10,065,000 50,000reservation 1,671,115dp 63,745/mo. @ 1yr. + 112,448/mo. @ 9yrs.
11.) 363sqm., commercial lot,main road 30,500/sqm. 11,071,500 50,000reservation 1,843,226dp 70,119/mo. @ 1yr. + 123,693/mo. @ 9yrs.
12.) 321sqm., commercial lot,main road 30,500/sqm. 9,790,500 50,000reservation 1,624,175dp 62,006/mo. @ 1yr. + 109,381/mo. @ 9yrs.
13.) 394sqm.,commercial lot 30,500/sqm. 12,017,000 50,000reservation 2,004,907dp 76,107/mo. @ 1yr. + 134,256/mo. @ 9yrs.
14.) 415sqm., commercial lot 30,500/sqm. 12,657,500 50,000reservation 2,114,432dp 80,164/mo. @ 1yr. + 141,412/mo. @ 9yrs.
15.) 300sqm. , commercial lot 30,500/sqm. 9,150,000 50,000reservation 1,514,650dp 57,950/mo. @ 1yr. + 102,226/mo. @ 9yrs.
16.) 250sqm. 30,500/sqm. 7,625,000 50,000reservation 1,253,875dp 48,291/mo. @ 1yr. + 85,188/mo. @ 9yrs.
17.) 204sqm. 30,500/sqm. 6,222,000 50,000reservation 1,013,962dp 39,406/mo. @ 1yr. + 69,513/mo. @ 9yrs.
18.) 204sqm. 30,500/sqm. 6,222,000 50,000reservation 1,013,962dp 39,406/mo. @ 1yr. + 69,513/mo. @ 9yrs.
19.) 294sqm. 30,500/sqm. 8,967,000 50,000reservation 1,483,357dp 56,791/mo. @ 1yr. + 100,181/mo. @ 9yrs.
20.) 260sqm. 30,500/sqm. 7,930,000 50,000reservation 1,306,030dp 50,223/mo. @ 1yr. + 88,595/mo. @ 9yrs.
21.) 332sqm. 31,620/sqm. 10,497,840 50,000reservation 1,745,130dp 66,486/mo. @ 1yr. + 117,284/mo. @ 9yrs.
22.) 313sqm. 31,620/sqm.,corner lot 9,897,060 50,000reservation 1,642,397dp 62,681/mo. @ 1yr. + 110,572/mo. @ 9yrs.
23.) 296sqm. 30,500/sqm. 9,028,000 50,000reservation 1,493,778dp 57,177/mo. @ 1yr.+ 100,863/mo. @ 9yrs.
24.) 258sqm. 30,500/sqm. 7,869,000 50,000reservation 1,295,599dp 49,837/mo. @ 1yr. + 87,914/mo. @ 9yrs.
Contact : Kenneth CP# 09051785674
This seller has been a member since: Aug. 29, 2018
Member Location:
Total Classifieds: 500
Why seller feedback is important?
Transact with most credible & reputable sellers
Know the seller you are going to deal with
Claim warranty long after purchasing the item
Warn you and other buyers against scams
Motivates sellers to provide good service